SSL Certificates List
Protect your site and add trust and security to your visitors
What kind of validation do you need? There are three types of validation: Domain Validation (DV), Organization Validation (OV), and Extended Validation (EV). For OV and EV company details will be verified during validation, which will create more security for your customers.
SSL Certificates List
Protect your site and add trust and security to your visitors
What kind of validation do you need? There are three types of validation: Domain Validation (DV), Organization Validation (OV), and Extended Validation (EV). For OV and EV company details will be verified during validation, which will create more security for your customers.
Domain Validation (DV)
Domain validation is the simplest form of validation, only the domain check will be checked and will provide a secure connection. THE DV certificates they are typically used for blogs, contact forms, etc. Since with i DV certificates there is no organization validation behind the domain name, other than a secure connection, it will not provide any level of trust.
Organization validation (OV)
Organization validation includes an additional form of validation. In addition to checking the domain, the CA also checks the organization. THE OV certificates they comply with RFC standards and allow your website visitors to verify the organization behind the site, leading to a higher level of trust.
Extended validation (EV)
Certificate | 1 Year | 2 Years | 3 Years | |
---|---|---|---|---|
GeoTrust EV SINGLE (1 Year) | € 242,50 | N/A | N/A | Configure |
GeoTrust EV SINGLE (2 Years) | N/A | € 455,00 | N/A | Configure |
GeoTrust RapidSSL SINGLE (1 Year) | € 21,00 | N/A | N/A | Configure |
GeoTrust RapidSSL SINGLE (2 Years) | N/A | € 36.76 | N/A | Configure |
GeoTrust RapidSSL SINGLE (3 Years) | N/A | N/A | € 52,50 | Configure |
GeoTrust RapidSSL WILDCARD (1 Year) | € 180,00 | N/A | N/A | Configure |
GeoTrust RapidSSL WILDCARD (2 Years) | N/A | € 324,00 | N/A | Configure |
GeoTrust RapidSSL WILDCARD (3 Years) | N/A | N/A | € 470,00 | Configure |
GeoTrust TrueBusinessID SINGLE (1 Year) | € 127,50 | N/A | N/A | Configure |
GeoTrust TrueBusinessID SINGLE (2 Years) | N/A | € 247,50 | N/A | Configure |
GeoTrust TrueBusinessID SINGLE (3 Years) | N/A | N/A | € 337,50 | Configure |
GeoTrust TrueBusinessID WILDCARD (1 Year) | € 660,00 | N/A | N/A | Configure |
GeoTrust TrueBusinessID WILDCARD (2 Years) | N/A | € 1205,00 | N/A | Configure |
GeoTrust TrueBusinessID WILDCARD (3 Years) | N/A | N/A | € 1.750,00 | Configure |
Sectigo SSL - EV SINGLE (1 Year) | € 200,00 | N/A | N/A | |
Sectigo SSL - EV SINGLE (2 Years) | N/A | € 357,50 | N/A | |
Sectigo SSL - InstantSSL SINGLE (1 Year) | € 68,00 | N/A | N/A | |
Sectigo SSL - InstantSSL SINGLE (2 Years) | N/A | € 119,00 | N/A | |
Sectigo SSL - InstantSSL SINGLE (3 Years) | N/A | N/A | € 170,00 | |
Sectigo SSL - PositiveSSL SINGLE (1 Year) | € 16,00 | N/A | N/A | |
Sectigo SSL - PositiveSSL SINGLE (2 Years) | N/A | € 28,00 | N/A | |
Sectigo SSL - PositiveSSL SINGLE (3 Years) | N/A | N/A | € 40,00 | |
Sectigo SSL - PositiveSSL WILDCARD (1 Year) | € 164,00 | N/A | N/A | |
Sectigo SSL - PositiveSSL WILDCARD (2 Years) | N/A | € 287,00 | N/A | |
Sectigo SSL - PositiveSSL WILDCARD (3 Years) | N/A | N/A | € 410,00 | |
Sectigo SSL - PremiumSSL SINGLE (1 Year) | € 110,00 | N/A | N/A | |
Sectigo SSL - PremiumSSL SINGLE (2 Years) | N/A | € 182,50 | N/A | |
Sectigo SSL - PremiumSSL SINGLE (3 Years) | N/A | N/A | € 255,00 | |
Sectigo SSL - PremiumSSL WILDCARD (1 Year) | € 500,00 | N/A | N/A | |
Sectigo SSL - PremiumSSL WILDCARD (2 Years) | N/A | € 867,50 | N/A | |
Sectigo SSL - PremiumSSL WILDCARD (3 Years) | N/A | N/A | € 1.255,00 | |
Symantec Secure Site EV SINGLE (1 Year) | € 1.220,00 | N/A | N/A | |
Symantec Secure Site EV SINGLE (2 Years) | N/A | € 2.262,00 | N/A | |
Symantec Secure Site Pro EV SINGLE (1 Year) | € 1.722,00 | N/A | N/A | |
Symantec Secure Site Pro EV SINGLE (2 Years) | N/A | € 3.288,00 | N/A | |
Symantec Secure Site Pro SINGLE (1 Year) | € 1.212,00 | N/A | N/A | |
Symantec Secure Site Pro SINGLE (2 Years) | N/A | € 2.202,00 | N/A | |
Symantec Secure Site Pro SINGLE (3 Years) | N/A | N/A | € 3.100,00 | |
Symantec Secure Site SINGLE (1 Year) | € 518,00 | N/A | N/A | |
Symantec Secure Site SINGLE (2 Years) | N/A | € 878,50 | N/A | |
Symantec Secure Site SINGLE (3 Years) | N/A | N/A | € 1.271,00 | |
Symantec Secure Site Wildcard WILDCARD (1 Year) | € 4260,00 | N/A | N/A | |
Symantec Secure Site Wildcard WILDCARD (2 Years) | N/A | € 7.488,00 | N/A | |
Symantec Secure Site Wildcard WILDCARD (3 Years) | N/A | N/A | € 10.650,00 | |
Thawte EV SINGLE (1 Year) | € 280,00 | N/A | N/A | |
Thawte EV SINGLE (2 Years) | N/A | € 490,00 | N/A | |
Thawte SSL123 SINGLE (1 Year) | € 72,00 | N/A | N/A | |
Thawte SSL123 SINGLE (2 Years) | N/A | € 133,00 | N/A | |
Thawte SSL123 SINGLE (3 Years) | N/A | N/A | € 190,00 | |
Thawte SSL123 WILDCARD (1 Year) | € 484,00 | N/A | N/A | |
Thawte SSL123 WILDCARD (2 Years) | N/A | € 846,00 | N/A | |
Thawte SSL123 WILDCARD (3 Years) | N/A | N/A | € 1.208,00 | |
Thawte WebServer SINGLE (1 Year) | € 112,00 | N/A | N/A | |
Thawte WebServer SINGLE (2 Years) | N/A | € 195,00 | N/A | |
Thawte WebServer SINGLE (3 Years) | N/A | N/A | € 280,00 | |
Thawte WebServer WILDCARD (1 Year) | € 500,00 | N/A | N/A | |
Thawte WebServer WILDCARD (2 Years) | N/A | € 875,00 | N/A | |
Thawte WebServer WILDCARD (3 Years) | N/A | N/A | € 1.250,00 |
* public price list excluding VAT.
Why choose Hosting microchip. Ch
Maximum security for your content, more loading speed for the users of your pages
Sure
Our Hosting platforms are equipped with the best hardware and software technologies; access to your data is protected by constantly monitored and updated firewalls. Our experts work on the platform on which your site resides around the clock.
Scalable
If you reach the limits of your Linux hosting, go to the superior solution with just one click. If your needs change, you are free to return to the previous hosting plan at any time
Fast
The performance of our Linux Hosting platforms are continuously analyzed and improved, to provide your website with ever faster response times.
Flexible
For every development need there is a Hosting solution suitable for the project you are working on. Our plans adapt to the size of your website, support the most used programming languages and include easy-to-use management panels
A fast and easy to use control panel
The control panel most used by those who choose Linux that allows you to configure the Hosting functions. You can upload files, install applications and manage backups in no time. All this and much more!
We offer a fully functional cPanel demo that will allow you to see how easy it is to use before placing your order.
Activate Google My Business
Our experts create a professional and complete “Google My Business” card for you.
This way you can be present on maps and on the search engine when your customers search for your business or business similar to yours.
Contacts, location, telephone number and opening hours, everything will be entered in the best way to facilitate the search for information and to get your customers to you easily.